PHARM.D. FIVE-YEAR COURSE SCHEME OF STUDIES FOR ANNUAL SYSTEM | ||
---|---|---|
First Professional year | ||
Theory | ||
Paper 1 | Pharmaceutical Chemistry-I (Organic) | 100 |
Paper 2 | Pharmaceutical Chemistry-II (Biochemistry) | 100 |
Paper 3 | Pharmaceutics-I (Physical Pharmacy) | 100 |
Paper 4 | Physiology | 100 |
Paper 5 | Anatomy & Histology | 50 |
Paper 6 | English | 100 |
Practical | ||
Paper 7 | Pharmaceutical Chemistry-I (Organic) | 100 |
Paper 8 | Pharmaceutical Chemistry-II (Biochemistry) | 100 |
Paper 8 | Pharmaceutics-I (Physical Pharmacy) | 100 |
Paper 9 | Physiology | 100 |
Paper 10 | Anatomy & Histology | 50 |
Total Marks: | 1000 | |
Second Professional year | ||
Theory | ||
Paper 1 | Pharmaceutics-II (Dosage Forms Science) | 100 |
Paper 2 | Pharmacology and Therapeutics-I | 100 |
Paper 3 | Pharmacognosy-I (Basic) | 100 |
Paper 4 | Pharmaceutics-III (Pharmaceutical Microbiology & Immunology) | 100 |
Paper 5 | Pakistan Studies and Islamic Studies (Compulsory) | 100 |
Paper 6 | Pharmacy Practice-I (Pharmaceutical Mathematics and Biostatistics) | 100 |
Practical | ||
Paper 7 | Pharmaceutics-II (Dosage Forms Science) | 100 |
Paper 8 | Pharmacology and Therapeutics-I | 100 |
Paper 9 | Pharmacognosy-I (Basic) | 100 |
Paper 10 | Pharmaceutics-III (Pharmaceutical Microbiology & Immunology) | 100 |
Total Marks | 1000 | |
Third Professional year | ||
Theory | ||
Paper 1 | Pathology | 50 |
Paper 2 | Pharmacology and Therapeutics-II | 100 |
Paper 3 | Pharmacognosy-II (Advanced) | 100 |
Paper 4 | Pharmacy Practice-II (Dispensing, Community, Social & Administrative Pharmacy) | 100 |
Paper 5 | Pharmaceutical Chemistry-III (Pharmaceutical Analysis) | 100 |
Paper 6 | Pharmacy Practice -III (Computer and its Applications in Pharmacy) | 50 |
Practical | ||
Paper 7 | Pathology | 50 |
Paper 8 | Pharmacology and Therapeutics-II | 100 |
Paper 9 | Pharmacognosy-II (Advanced) | 100 |
Paper 10 | Pharmacy Practice-II (Dispensing, Community and Social & Administrative Pharmacy) | 100 |
Paper 11 | Pharmaceutical Chemistry-III (Pharmaceutical Analysis) | 100 |
Paper 12 | Pharmacy Practice -III (Computer and its Applications in Pharmacy) | 50 |
Total Marks | 1000 | |
Fourth Professional year | ||
Theory | ||
Paper 1 | Pharmacy Practice-IV (Hospital Pharmacy) | 100 |
Paper 2 | Pharmacy Practice -V (Clinical Pharmacy-I) | 100 |
Paper 3 | Pharmaceutics-IV (Industrial Pharmacy) | 100 |
Paper 4 | Pharmaceutics-V (Biopharamceutics and Pharmacokinetics) | 100 |
Paper 5 | Pharmaceutics-VI (Pharmaceutical Quality Management) | 100 |
Practical | ||
Paper 6 | Pharmacy Practice -V (Clinical Pharmacy-I) | 100 |
Paper 7 | Pharmaceutics-IV (Industrial Pharmacy) | 100 |
Paper 8 | Pharmaceutics-V (Biopharamceutics and Pharmacokinetics) | 100 |
Paper 9 | Pharmaceutics-VI (Pharmaceutical Quality Management) | 100 |
Total Marks | ||
Fifth Professional year | ||
Theory | ||
Paper 1 | Pharmaceutical Chemistry-IV (Medicinal Chemistry) | 100 |
Paper 2 | Pharmacy Practice -VI (Advanced Clinical Pharmacy-II) | 100 |
Paper 3 | Pharmaceutics-VII (Pharmaceutical Technology) | 100 |
Paper 4 | Pharmacy Practice -VII (Forensic Pharmacy) | 100 |
Paper 5 | Pharmacy Practice-VIII (Pharmaceutical Management and Marketing) | 100 |
Practical | ||
Paper 6 | Pharmaceutical Chemistry-IV (Medicinal Chemistry) | 600 |
Paper 7 | Pharmacy Practice -VI (Advanced Clinical Pharmacy-II) | 100 |
Paper 8 | Pharmaceutics-VII (Pharmaceutical Technology) | 100 |
Paper 8 | Pharmaceutics-VII (Pharmaceutical Technology) | 100 |
Total Marks | 800 | |
Grand Total Marks | 4700 |
Call Us
+92304 3465555